Sections
Participating Servers| Tracking 114,430 players (+396 new players last 24h) with 9,999,074 kills (+43,218 last 24h) and 939,242 headshots (9.39%) on 3 servers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Server | Address | Map | Played | Players | Kills | Headshots | HS:K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
aprilon.net > MOVED TO 193.33.186.156:27015 |
payload.aprilon.net:27015 (Join) | pl_goldrush | 06:04:04 | 0/33 | 9,420,091 | 892,204 | 0.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aprilon Dynasty | 24/7 2Fort - aprilon.net |
marusia3.aprilon.net (Join) | ctf_2fort | 09:21:58 | 26/33 | 173,027 | 16,486 | 0.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aprilon Dynasty | 24/7 Badwater/Goldrush - aprilon.net |
marusia2.aprilon.net (Join) | pl_thundermountain | 00:47:47 | 26/33 | 405,956 | 30,552 | 0.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Daily Awards (Saturday 31 Jul)| Absolutely Stunning | No Award Winner |
| Assistance | luffarN (270 kill assists) |
| Axe-O-Mania | globule260 (6 axe kills) |
| Axtinguisher | Remer (88 kills with the axtinguisher) |
| Backburner | Sparta (114 burned backs) |
| Backstabber | No Award Winner |
| Baseball freak | Булшыт (14 bat kills) |
| Batter Up! | Stasyan (8 kills with the Sandman) |
| Best Latency | DaTaLaFa (20 ms average connection) |
| Blocker | luffarN (46 checkpoint blockings) |
| Blutsauger | Snowman (37 times sucked blood) |
| Bob the Builder | [GD] вопе㋛ (131 sentry guns built) |
| Broken Back | No Award Winner |
| Capturer | Corbine (13 checkpoint captures) |
| Dangerous Crab | The Cookie Monster :D (1 spy taunt kills) |
| Defender of the Flag | Andeh (14 flag defenses) |
| Deflected Arrow | No Award Winner |
| Deflected Flare | No Award Winner |
| Deflected Grenade | Tommm (3 kills with deflected grenade) |
| Deflected Rocket | MoleY (4 kills with deflected rocket) |
| Deflected Sticky | Feenix (1 kills with deflected sticky) |
| Demolition Man | luffarN (114 pipe bomb kills) |
| Diplomatic Immunity | (NAFF) 50000 monkeys (26 kills with the Ambassador) |
| Dispenser Here! | Icewind (70 Dispensers built) |
| Dispensing a little love | /\'NE0XTH£X0N£'/\ (28 extinguishes with a Dispensor) |
| Dominator | luffarN (138 dominations) |
| Douser | Manny (28 extinguishes with Jarate) |
| Drunken Demoman | chosen ONE^^ (26 bottle kills) |
| Duck Hunt | No Award Winner |
| Engineer | Dest1nSouL (25 sentry kills) |
| Engineer on Rage | Garbageman2012 (16 wrench kills) |
| Fast and Furious | Andeh (95 scattergun kills) |
| Fire Flight | No Award Winner |
| Fisting king | Dogsbody (20 fistings) |
| Flare Gun | Tommm (15 flare gun kills) |
| Fly Ball | Andeh (2 kills with the Baseball) |
| Fly me to the moon! | No Award Winner |
| Forward glorious cart! | No Award Winner |
| Get behind me doctor! | No Award Winner |
| Give It a Little Blow | Tommm (92 extinguishes with Flamethrower) |
| Good-bye Cruel Worlds | PD (2 Soldier taunt kills) |
| Got something for ya! | sax (2 kills with the Chargin' Targe) |
| Grave Digger | Andeh (1 shovel kills) |
| Hadouken | Snowman (1 kills with Hadouken) |
| Heavy surgery | luffarN (16 KGB kills) |
| Hungry Hungry Heavy | No Award Winner |
| Juice Loosener | luffarN (4 Charged Medics killed) |
| King of vengence | Rufuz | Rus (34 revenges) |
| Lucky Duck | (NAFF) 50000 monkeys (3 kills by telefrag) |
| Medic Assistance | Vodka Diarrhea (215 medic assists) |
| Mmm, Ham | No Award Winner |
| Most Bonus Points | luffarN (3846 bonus points) |
| Most dominated | Rufuz | Rus (48 times dominated) |
| Most Kills | luffarN (1122 kills) |
| Most Valuable Player | No Award Winner |
| Nataschas Friend | ne0phyte (164 Natascha kills) |
| NO METAL FOR YOU! | luffarN (71 dispensers destroyed) |
| Not even winded | joergen (2 scout taunt kills) |
| Now that's a knife | FAAALCOOON PAAAUUUNCH!!! (39 machete kills) |
| Oktoberfest! | No Award Winner |
| One to beam up! | No Award Winner |
| Pistol | Fazer (13 pistol kills) |
| POW! Ha Ha | Icewind (1 kills with heavy taunt) |
| Prospectors Piercings | Schoolgirl Socks (14 kills with the Equalizer) |
| Pumpkin Bomber | No Award Winner |
| Pyro | (1)ManX KnoB(3rd//Div Totenkopf (214 flame burnings) |
| Quivering Fool | Manny (175 kills with the Huntsman) |
| Razor Breakin | No Award Winner |
| Remote Demolition Man | luffarN (439 pipe bomb kills) |
| Robin Hood | Nemochan (1 sniper taunt kills) |
| Rootin Tootin Shootin | No Award Winner |
| Say no to sentries | luffarN (165 sentry guns destroyed) |
| Scout Pistol | Andeh (23 pistol kills) |
| Shotgun | Garbageman2012 (28 shotgun kills) |
| Shotgun Heavy | Dogsbody (2 shotgun kills) |
| Shotgun Pyro | IrishImmigrant (16 shotgun kills) |
| Shotgun Soldier | [E69]Nahuk (11 shotgun kills) |
| Skill Rockets | sema6262 (112 kills with the Direct Hit) |
| Skill Stickies | [RoyalKnifers] MasterNoob (33 kills with the Scottish Resistance) |
| Soldier | Blacksad (240 rocket kills) |
| Stabber | The Cookie Monster :D (121 knifings) |
| Submachine gun | Gizm0 (13 smg kills) |
| Super Sapper | (NAFF) 50000 monkeys (155 sappers placed) |
| Sword Swallowers | -=[RALLY]=- Ashleythetiger (1 Demoman taunt kills) |
| Swords a Slicing | Commando (18 kills with the Eyelander) |
| Terminator | luffarN (297 minigun kills) |
| The Homewrecker | ne0phyte (3 kills with The Homewrecker) |
| The Injector | Vodka Diarrhea (55 syringe kills) |
| The Mad Capper | ne0phyte (5 flag captures) |
| The Pain Train | Joe Nestor | Noizeblaze (3 kills with The Pain Train) |
| The Saw | Snowman (16 sawed bones) |
| The Scotsman's Skullcutter | [TKSP]Kyo Shiro (18 kills with The Scotsman's Skullcutter) |
| The Tribalman's Shiv | Snowman (13 kills with The Tribalman's Shiv) |
| Top Sniper | owlk (222 snipings) |
| Ubermedic | Snowman (55 deployed charges) |
| Ubersaw | frarocchi203 (27 kills with ubersaw) |
| Urine' For A Surprise | No Award Winner |
| Wayne | Dogsbody (12 revolver kills) |
| Who wants some of this? | shanks il rosso (44 kills with the Force-A-Nature) |
| Yellow Bellied Spies | No Award Winner |
| You want a second opinion? You're also ugly! | Snowman (91 extinguishes with Medic Gun) |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.9
Executed 31 queries, generated this page in 0.7462 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.9
Executed 31 queries, generated this page in 0.7462 Seconds
All images are copyrighted by their respective owners.
[Admin]
aprilon.net > MOVED TO 193.33.186.156:27015




