Sections
Participating Servers| Tracking 126,710 players (+188 new players last 24h) with 11,317,307 kills (+29,552 last 24h) and 1,049,536 headshots (9.27%) on 3 servers | ||||||||||||||||||||||||||||||||||||||||
| Server | Address | Map | Played | Players | Kills | Headshots | HS:K | |||||||||||||||||||||||||||||||||
Aprilon Dynasty | 24/7 Payload - aprilon.net |
payload.aprilon.net:27015 (Join) | pl_goldrush | 00:29:52 | 0/33 | 9,970,966 | 932,387 | 0.09 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Aprilon Dynasty | 24/7 2Fort - aprilon.net |
yui.aprilon.net:27015 (Join) | ctf_2fort | 00:29:40 | 1/33 | 800,549 | 76,689 | 0.10 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
aprilon.net > MOVED TO 89.188.29.99:27015 |
Reserved (Join) | pl_thundermountain | 706:55:19 | 2/33 | 545,792 | 40,460 | 0.07 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
|
Daily Awards (Thursday 9 Sep)| Absolutely Stunning | No Award Winner |
| Assistance | ToxiN omg was geht (163 kill assists) |
| Axe-O-Mania | Freeman (10 axe kills) |
| Axtinguisher | Hades (46 kills with the axtinguisher) |
| Backburner | patrik (163 burned backs) |
| Backstabber | No Award Winner |
| Baseball freak | Freeman (6 bat kills) |
| Batter Up! | jurarex (21 kills with the Sandman) |
| Best Latency | darealroy (23 ms average connection) |
| Blocker | Corbine (38 checkpoint blockings) |
| Blutsauger | Genarij (8 times sucked blood) |
| Bob the Builder | ToxiN omg was geht (216 sentry guns built) |
| Broken Back | No Award Winner |
| Capturer | [Donut] dUcKy (18 checkpoint captures) |
| Dangerous Crab | No Award Winner |
| Defender of the Flag | Mizumi (13 flag defenses) |
| Deflected Arrow | Hades (1 kills with a deflected arrow) |
| Deflected Flare | No Award Winner |
| Deflected Grenade | [BibelTeam]Moses (4 kills with deflected grenade) |
| Deflected Rocket | Hades (13 kills with deflected rocket) |
| Deflected Sticky | No Award Winner |
| Demolition Man | Keir (77 pipe bomb kills) |
| Diplomatic Immunity | Yaga (13 kills with the Ambassador) |
| Dispenser Here! | Tarnagaz (62 Dispensers built) |
| Dispensing a little love | Tarnagaz (28 extinguishes with a Dispensor) |
| Dominator | Corbine (48 dominations) |
| Douser | omglol (10 extinguishes with Jarate) |
| Drunken Demoman | Snot Boogie (8 bottle kills) |
| Duck Hunt | No Award Winner |
| Engineer | Capt_Pimp (35 sentry kills) |
| Engineer on Rage | Alex (10 wrench kills) |
| Fast and Furious | davy64 (34 scattergun kills) |
| Fire Flight | No Award Winner |
| Fisting king | Wasted (3 fistings) |
| Flare Gun | Stragon (12 flare gun kills) |
| Fly Ball | -{4freaks.org}-Venom ϟϟ (2 kills with the Baseball) |
| Fly me to the moon! | No Award Winner |
| Forward glorious cart! | No Award Winner |
| Get behind me doctor! | No Award Winner |
| Give It a Little Blow | Hades (74 extinguishes with Flamethrower) |
| Good-bye Cruel Worlds | Corbine (1 Soldier taunt kills) |
| Got something for ya! | xp4` L'art Spy (1 kills with the Chargin' Targe) |
| Grave Digger | Zvenzzon (3 shovel kills) |
| Hadouken | laymon44 (1 kills with Hadouken) |
| Heavy surgery | ☠ FЯ₳ท ☠ (8 KGB kills) |
| Hungry Hungry Heavy | No Award Winner |
| Juice Loosener | Dest1nSouL (7 Charged Medics killed) |
| King of vengence | Hades (30 revenges) |
| Lucky Duck | Corbine (1 kills by telefrag) |
| Medic Assistance | Snowman (258 medic assists) |
| Mmm, Ham | No Award Winner |
| Most Bonus Points | Corbine (2419 bonus points) |
| Most dominated | Hades (47 times dominated) |
| Most Kills | Corbine (514 kills) |
| Most Valuable Player | No Award Winner |
| Nataschas Friend | Option[NL] (148 Natascha kills) |
| NO METAL FOR YOU! | Corbine (41 dispensers destroyed) |
| Not even winded | [LBN] Öhf (1 scout taunt kills) |
| Now that's a knife | Unholy Monk -Monks- (12 machete kills) |
| Oktoberfest! | No Award Winner |
| One to beam up! | No Award Winner |
| Pistol | arcane89_[FR] (15 pistol kills) |
| POW! Ha Ha | No Award Winner |
| Prospectors Piercings | Demuxia (10 kills with the Equalizer) |
| Pumpkin Bomber | No Award Winner |
| Pyro | Hades (186 flame burnings) |
| Quivering Fool | Option[NL] (42 kills with the Huntsman) |
| Razor Breakin | No Award Winner |
| Remote Demolition Man | Dest1nSouL (177 pipe bomb kills) |
| Robin Hood | t1kic_KING (1 sniper taunt kills) |
| Rootin Tootin Shootin | No Award Winner |
| Say no to sentries | Corbine (101 sentry guns destroyed) |
| Scout Pistol | [VGN-r]Haden [MXN] (4 pistol kills) |
| Shotgun | Tech Magos of Khorne (24 shotgun kills) |
| Shotgun Heavy | Tiktaalik (2 shotgun kills) |
| Shotgun Pyro | a^b (10 shotgun kills) |
| Shotgun Soldier | Stew Powder (15 shotgun kills) |
| Skill Rockets | Lithium (89 kills with the Direct Hit) |
| Skill Stickies | domuz (30 kills with the Scottish Resistance) |
| Soldier | Corbine (223 rocket kills) |
| Stabber | Corbine (194 knifings) |
| Submachine gun | -[R.D]-Eli (12 smg kills) |
| Super Sapper | JCDenton (121 sappers placed) |
| Sword Swallowers | No Award Winner |
| Swords a Slicing | Rq (40 kills with the Eyelander) |
| Terminator | [Donut] dUcKy (316 minigun kills) |
| The Homewrecker | SchLector (1 kills with The Homewrecker) |
| The Injector | Fredy 4 (12 syringe kills) |
| The Mad Capper | [BLACK]-[MASTER] (8 flag captures) |
| The Pain Train | Dest1nSouL (8 kills with The Pain Train) |
| The Saw | Hat - The A Team (4 sawed bones) |
| The Scotsman's Skullcutter | Keir (33 kills with The Scotsman's Skullcutter) |
| The Tribalman's Shiv | Dest1nSouL (8 kills with The Tribalman's Shiv) |
| Top Sniper | Unholy Monk -Monks- (165 snipings) |
| Ubermedic | Snowman (96 deployed charges) |
| Ubersaw | Snowman (35 kills with ubersaw) |
| Urine' For A Surprise | No Award Winner |
| Wayne | Ultimate100 (59 revolver kills) |
| Who wants some of this? | Ritualz (34 kills with the Force-A-Nature) |
| Yellow Bellied Spies | No Award Winner |
| You want a second opinion? You're also ugly! | eeeeee (71 extinguishes with Medic Gun) |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.9
Executed 26 queries, generated this page in 0.8896 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.9
Executed 26 queries, generated this page in 0.8896 Seconds
All images are copyrighted by their respective owners.
[Admin]
Aprilon Dynasty | 24/7 Payload - aprilon.net


















