Sections
Action Details
Built a sentry gun from a total of 122,947 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | |$m0k!n|-Feldman |
1,726 | 5,178 |
| 2 | Gurkenwupper |
1,413 | 4,239 |
| 3 | Kaek |
1,250 | 3,750 |
| 4 | Alien Sandster |
1,104 | 3,312 |
| 5 | patrik |
1,090 | 3,270 |
| 6 | [HR]Stormline |
963 | 2,889 |
| 7 | Andeh |
958 | 2,874 |
| 8 | Stragon |
916 | 2,748 |
| 9 | Schroothoopje |
901 | 2,703 |
| 10 | Holy Monk -Monks- |
816 | 2,448 |
| 11 | MashedPotatoeInASock_Man |
801 | 2,403 |
| 12 | |still alive| |
798 | 2,394 |
| 13 | Tarnagaz |
791 | 2,373 |
| 14 | Hades |
779 | 2,337 |
| 15 | omglol |
725 | 2,175 |
| 16 | Mr. Happyface Herpimus Derpeliu |
690 | 2,070 |
| 17 | Stormtamer |
570 | 1,710 |
| 18 | Mossel |
555 | 1,665 |
| 19 | Barrely Goodness |
534 | 1,602 |
| 20 | GuleHat |
511 | 1,533 |
| 21 | [MiMa] Gionimo |
480 | 1,440 |
| 22 | momo29Bzh |
473 | 1,419 |
| 23 | Target |
465 | 1,395 |
| 24 | Unholy Monk -Monks- |
435 | 1,305 |
| 25 | Joe Nestor | Noizeblaze |
431 | 1,293 |
| 26 | -=[RALLY]=- Ashleythetiger |
415 | 1,245 |
| 27 | Cole The Mole |
411 | 1,233 |
| 28 | Janusz Rzeznik |
409 | 1,227 |
| 29 | avyrez |
409 | 1,227 |
| 30 | Bezulba |
407 | 1,221 |
| 31 | Harry Lime |
396 | 1,188 |
| 32 | bxday69 |
381 | 1,143 |
| 33 | shunsui |
362 | 1,086 |
| 34 | Penzi |
356 | 1,068 |
| 35 | ifrit |
355 | 1,065 |
| 36 | Sundance Kid |
345 | 1,035 |
| 37 | c1namonaZ |
343 | 1,029 |
| 38 | Jerusalem |
336 | 1,008 |
| 39 | [TRD] metalface |
325 | 975 |
| 40 | hexbat |
322 | 966 |

|$m0k!n|-Feldman
Gurkenwupper
Kaek
Alien Sandster
patrik
[HR]Stormline
Andeh
Schroothoopje
Holy Monk -Monks-
MashedPotatoeInASock_Man
Tarnagaz
Mr. Happyface Herpimus Derpeliu
Barrely Goodness
GuleHat
Target
avyrez
ifrit
c1namonaZ
hexbat