Sections
Action Details
Triple Kill (3 kills) from a total of 45,913 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | Unholy Monk -Monks- |
611 | 1,222 |
| 2 | Corbine |
500 | 1,000 |
| 3 | luffarN |
342 | 684 |
| 4 | Dest1nSouL |
333 | 666 |
| 5 | ManX KnoB(3rd//Div Totenkopf) |
264 | 528 |
| 6 | Kaek |
245 | 490 |
| 7 | bob.miller |
210 | 420 |
| 8 | t1kic_KING |
208 | 416 |
| 9 | TR |
194 | 388 |
| 10 | equation |
184 | 368 |
| 11 | Evil Henchman |
178 | 356 |
| 12 | ☠ FЯ₳ท ☠ |
173 | 346 |
| 13 | Ironballs |
173 | 346 |
| 14 | Ferretmaster |
173 | 346 |
| 15 | [HR]Multilogic |
168 | 336 |
| 16 | ShrimpTuna |
168 | 336 |
| 17 | ApoCh4r |
167 | 334 |
| 18 | Jerusalem |
166 | 332 |
| 19 | Holy Monk -Monks- |
156 | 312 |
| 20 | Gira-X |
152 | 304 |
| 21 | |$m0k!n|-Feldman |
148 | 296 |
| 22 | SkullStealer |
147 | 294 |
| 23 | Schroothoopje |
145 | 290 |
| 24 | Darth Bovine |
140 | 280 |
| 25 | ChocoN☺☺b |
139 | 278 |
| 26 | patrik |
138 | 276 |
| 27 | Janusz Rzeznik |
136 | 272 |
| 28 | [Donut] dUcKy |
132 | 264 |
| 29 | quickstep |
132 | 264 |
| 30 | Tarnagaz |
130 | 260 |
| 31 | omglol |
130 | 260 |
| 32 | Mr. Happyface Herpimus Derpeliu |
130 | 260 |
| 33 | East |
130 | 260 |
| 34 | Snowman |
128 | 256 |
| 35 | Alien Sandster |
127 | 254 |
| 36 | [HR]Stormline |
120 | 240 |
| 37 | Gurkenwupper |
119 | 238 |
| 38 | Andy |
119 | 238 |
| 39 | Hades |
118 | 236 |
| 40 | PD |
116 | 232 |

Unholy Monk -Monks-
Corbine
luffarN
ManX KnoB(3rd//Div Totenkopf)
Kaek
t1kic_KING
TR
Ironballs
Ferretmaster
[HR]Multilogic
ShrimpTuna
Jerusalem
SkullStealer
Schroothoopje
ChocoN☺☺b
patrik
Mr. Happyface Herpimus Derpeliu
Alien Sandster