Sections
Action Details
Domination (4 kills) from a total of 23,408 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | Unholy Monk -Monks- |
433 | 1,299 |
| 2 | Corbine |
275 | 825 |
| 3 | luffarN |
216 | 648 |
| 4 | Dest1nSouL |
208 | 624 |
| 5 | Kaek |
161 | 483 |
| 6 | Evil Henchman |
152 | 456 |
| 7 | bob.miller |
135 | 405 |
| 8 | TR |
123 | 369 |
| 9 | t1kic_KING |
118 | 354 |
| 10 | Ironballs |
114 | 342 |
| 11 | [HR]Multilogic |
111 | 333 |
| 12 | ManX KnoB(3rd//Div Totenkopf) |
100 | 300 |
| 13 | ApoCh4r |
96 | 288 |
| 14 | Ferretmaster |
94 | 282 |
| 15 | equation |
94 | 282 |
| 16 | ☠ FЯ₳ท ☠ |
91 | 273 |
| 17 | Jerusalem |
90 | 270 |
| 18 | ChocoN☺☺b |
90 | 270 |
| 19 | Holy Monk -Monks- |
86 | 258 |
| 20 | quickstep |
84 | 252 |
| 21 | [Donut] dUcKy |
82 | 246 |
| 22 | Gurkenwupper |
82 | 246 |
| 23 | [AD]AcidWeb |
81 | 243 |
| 24 | Tommm |
80 | 240 |
| 25 | |$m0k!n|-Feldman |
79 | 237 |
| 26 | Janusz Rzeznik |
77 | 231 |
| 27 | Su Li Zhen 愛 |
73 | 219 |
| 28 | Snowman |
73 | 219 |
| 29 | Gira-X |
73 | 219 |
| 30 | ShrimpTuna |
71 | 213 |
| 31 | Tarnagaz |
70 | 210 |
| 32 | PD |
68 | 204 |
| 33 | give me head |
68 | 204 |
| 34 | Mr. Happyface Herpimus Derpeliu |
67 | 201 |
| 35 | SkullStealer |
66 | 198 |
| 36 | Chris |
66 | 198 |
| 37 | Alien Sandster |
66 | 198 |
| 38 | Lubbe |
65 | 195 |
| 39 | Andeh |
65 | 195 |
| 40 | omglol |
64 | 192 |

Unholy Monk -Monks-
Corbine
luffarN
Kaek
Evil Henchman
bob.miller
t1kic_KING
Ironballs
[HR]Multilogic
Ferretmaster
Jerusalem
ChocoN☺☺b
ShrimpTuna
PD
give me head
Mr. Happyface Herpimus Derpeliu
SkullStealer
Alien Sandster