Sections
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | ManX KnoB(3rd//Div Totenkopf) |
351 | 1,053 |
| 2 | Corbine |
267 | 801 |
| 3 | patrik |
167 | 501 |
| 4 | omglol |
123 | 369 |
| 5 | |$m0k!n|-Feldman |
122 | 366 |
| 6 | bob.miller |
119 | 357 |
| 7 | Dest1nSouL |
116 | 348 |
| 8 | Schroothoopje |
115 | 345 |
| 9 | Darth Bovine |
115 | 345 |
| 10 | Unholy Monk -Monks- |
114 | 342 |
| 11 | Hades |
113 | 339 |
| 12 | Alien Sandster |
102 | 306 |
| 13 | Option[NL] |
99 | 297 |
| 14 | Zongo is my hero |
91 | 273 |
| 15 | Stormtamer |
91 | 273 |
| 16 | give me head |
83 | 249 |
| 17 | replicat0raD |
81 | 243 |
| 18 | Holy Monk -Monks- |
80 | 240 |
| 19 | Turboy [IT] |
78 | 234 |
| 20 | Bira Milho |
78 | 234 |
| 21 | [Donut] dUcKy |
77 | 231 |
| 22 | Gira-X |
77 | 231 |
| 23 | ApoCh4r |
76 | 228 |
| 24 | Feenix |
75 | 225 |
| 25 | Joe Nestor | Noizeblaze |
73 | 219 |
| 26 | hexbat |
71 | 213 |
| 27 | mad.Puschel |
70 | 210 |
| 28 | ^4A^7.n.^1T ^7 Julos |
68 | 204 |
| 29 | Jerusalem |
67 | 201 |
| 30 | Barrely Goodness |
65 | 195 |
| 31 | munggi |
64 | 192 |
| 32 | [PaNzeR]per |
62 | 186 |
| 33 | EggEH |
62 | 186 |
| 34 | East |
62 | 186 |
| 35 | Badass Wafflez |
62 | 186 |
| 36 | {PhN}solrackhamul |
61 | 183 |
| 37 | [BibelTeam]Jesus |
61 | 183 |
| 38 | Okan |
61 | 183 |
| 39 | Mr. Happyface Herpimus Derpeliu |
61 | 183 |
| 40 | GuleHat |
60 | 180 |

ManX KnoB(3rd//Div Totenkopf)
Corbine
patrik
|$m0k!n|-Feldman
Schroothoopje
Unholy Monk -Monks-
Hades
Alien Sandster
Zongo is my hero
give me head
Turboy [IT]
Bira Milho
hexbat
Jerusalem
Barrely Goodness
[PaNzeR]per
Badass Wafflez
{PhN}solrackhamul
[BibelTeam]Jesus
Mr. Happyface Herpimus Derpeliu
GuleHat
[HR]Multilogic
t1kic_KING
SkullStealer
ShrimpTuna