Sections
Action Statistics
From a total of 20,034,959 earned actions
| Rank | Action | Earned ![]() |
Reward |
| 1 | Kill Assist | 4,334,648 times | 2 |
| 2 | Kill Assist - Medic | 1,560,576 times | 3 |
| 3 | Double Kill (2 kills) | 1,389,223 times | 1 |
| 4 | Headshot Kill | 1,157,082 times | 2 |
| 5 | Built a sentry gun | 1,129,944 times | 3 |
| 6 | Destroyed a sentry gun | 1,036,261 times | 4 |
| 7 | Attached a Sapper | 903,124 times | 2 |
| 8 | Capture Blocked | 836,072 times | 1 |
| 9 | Domination | 737,223 times | 5 |
| 10 | Triple Kill (3 kills) | 665,588 times | 2 |
| 11 | Built a dispenser | 616,995 times | 3 |
| 12 | Destroyed a teleporter | 568,883 times | 2 |
| 13 | Extinguished Teammate (Medic) | 507,340 times | 1 |
| 14 | Destroyed a dispenser | 506,059 times | 3 |
| 15 | Ubercharge | 489,415 times | 1 |
| 16 | Removed a Sapper | 484,992 times | 1 |
| 17 | Built a teleporter | 433,918 times | 2 |
| 18 | Revenge | 369,327 times | 3 |
| 19 | Domination (4 kills) | 343,274 times | 3 |
| 20 | Point Captured | 331,267 times | 5 |
| 21 | Backstab Kill | 209,958 times | 2 |
| 22 | Critical Kill | 203,599 times | -1 |
| 23 | Rampage (5 kills) | 188,202 times | 4 |
| 24 | Extinguished Teammate (Engineer) | 165,916 times | 1 |
| 25 | Mega Kill (6 kills) | 109,680 times | 5 |
| 26 | Extinguished Teammate (Pyro) | 108,182 times | 1 |
| 27 | Ownage (7 kills) | 66,298 times | 6 |
| 28 | Disassembled a sentry gun | 65,627 times | -3 |
| 29 | Mini-Round Win | 49,707 times | 0 |
| 30 | Extinguished Teammate (Sniper) | 49,231 times | 1 |
| 31 | Killed charged medic | 42,591 times | 2 |
| 32 | Round Win | 41,598 times | 0 |
| 33 | Ultra Kill (8 kills) | 41,315 times | 7 |
| 34 | Disassembled a teleporter | 35,069 times | -2 |
| 35 | Disassembled a dispenser | 35,032 times | -3 |
| 36 | Ate a Sandvich | 33,348 times | 0 |
| 37 | Picked up the flag | 29,457 times | 2 |
| 38 | God Like (12+ kills) | 28,653 times | 11 |
| 39 | Killing Spree (9 kills) | 26,641 times | 8 |
| 40 | Stun | 24,973 times | 0 |
| 41 | Defended the flag | 17,741 times | 1 |
| 42 | Dropped the flag (on death) | 17,731 times | 0 |
| 43 | Monster Kill (10 kills) | 17,529 times | 9 |
| 44 | Unstoppable (11 kills) | 11,806 times | 10 |
| 45 | Captured the flag | 7,672 times | 5 |
| 46 | Dropped the flag (while alive) | 4,025 times | -2 |
| 47 | Steal Sandvich | 1,897 times | 2 |
| 48 | Console-killed sapper | 115 times | -2 |
| 49 | Killed Server Owner | 111 times | 5 |
| 50 | LOL TRAIN'D | 19 times | 0 |
| 51 | Teleporter used | 13 times | 1 |
| 52 | Airshot Rocket | 8 times | 0 |
| 53 | Defended a Medic | 2 times | 1 |
| 54 | Drowned | 1 times | 0 |
| 55 | Deployed Buff Flag | 1 times | 1 |
Go to: Team Fortress 2
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.9
Executed 8 queries, generated this page in 0.167 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.9
Executed 8 queries, generated this page in 0.167 Seconds
All images are copyrighted by their respective owners.
[Admin]

