HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
United Kingdom omglol
Location: Brighton, United Kingdom
Steam: STEAM_0:0:15214039
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Wed. Sep. 8th, 2010 @ 18:45:55
Total Connection Time: 18d 06:56:26h
Average Ping:* 92 ms (Latency: 46 ms)
Favorite Server:* Aprilon Dynasty | 24/7 Payload - aprilon.net
Favorite Map:* pl_goldrush
Favorite Weapon:* Minigun (Sasha)

Statistics Summary

Activity: 100% 100%
Points: 38,334
Rank: 101
Kills per Minute: 0.52
Kills per Death: 0.6770 (0.70*)
Headshots per Kill: 0.0292 (0.0246*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 403 (57*)
Kills: 13,819 (2,318*)
Deaths: 20,413 (3,334*)
Longest Kill Streak: 20
Longest Death Streak: 34
Suicides: 179
Teammate Kills:* 0

  History omglol's History:
  Events | Sessions | Awards (13) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: General
General
52.76% Kills needed: 1181 (53%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General


  Awards (hover over image to see name)

Ribbons
Gold Ambassador Gold Axtinguisher Gold Backburner Gold Backstabber Gold Bat Gold Scotsman's Skullcutter Gold Blutsauger Gold Bonesaw Gold Healer Gold Bottle Gold Buff Deploy Gold Sapper Gold Built Dispenser Bronze Built Sentry Gun Gold Blocker Gold Uber Gold Machete Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Bronze Deflected Grenade Bronze Deflected Rocket Bronze Deflected Sticky Gold Chargin' Targe Gold Dominator Gold Cart Escort Gold Fire Axe Bronze Fists Gold Intelligence Gold Defender Bronze Flamethrower Gold Flare Gun Gold K.G.B. Gold Jarate Gold Assister Gold Charged Medic Kills Gold Healer Gold Knife Gold Latency Bronze Minigun Gold Kill Award Bronze Natascha Gold Sentry Gun Gold Engy Pistol Gold Scout Pistol Gold Capture Point Bronze Revenger Gold Revolver Gold Direct Hit Gold Sandman Gold Sandvich Gold Scatter Gun Gold Broken Razorbacks Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Submachine Gun Gold Sniper Rifle Gold Steal Sandvich Gold Scottish Resistance Gold Stun Gold Eyelander Gold Syringe Gun Gold Demoman Taunt Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Spy Taunt Gold Teleport Gold Huntsman Gold Flaming Huntsman Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Tribalman's Shiv Gold Ubersaw Gold Equalizer Gold Wrench
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Kill Assist 1,372 times 2,744
2 Built a sentry gun 742 times 2,226
3 Kill Assist - Medic 680 times 2,040
4 Destroyed a sentry gun 322 times 1,288
5 Built a dispenser 303 times 909
6 Double Kill (2 kills) 300 times 300
7 Built a teleporter 258 times 516
8 Ubercharge 235 times 235
9 Capture Blocked 174 times 174
10 Extinguished Teammate (Medic) 169 times 169
11 Domination 134 times 670
12 Triple Kill (3 kills) 128 times 256
13 Revenge 123 times 369
14 Destroyed a dispenser 121 times 363
15 Removed a Sapper 104 times 104
16 Extinguished Teammate (Engineer) 102 times 102
17 Point Captured 70 times 350
18 Domination (4 kills) 66 times 198
19 Destroyed a teleporter 59 times 118
20 Headshot Kill 57 times 114
21 Extinguished Teammate (Pyro) 48 times 48
22 Rampage (5 kills) 18 times 72
23 Disassembled a sentry gun 17 times -51
24 Mega Kill (6 kills) 13 times 65
25 Killed charged medic 11 times 22
26 Disassembled a teleporter 11 times -22
27 Extinguished Teammate (Sniper) 5 times 5
28 Ultra Kill (8 kills) 4 times 28
29 Ownage (7 kills) 4 times 24
30 Killing Spree (9 kills) 3 times 24
31 Unstoppable (11 kills) 2 times 20
32 Monster Kill (10 kills) 2 times 18
33 God Like (12+ kills) 1 times 11
34 Disassembled a dispenser 1 times -3




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 246 times -1230
2 Revenge 69 times -207




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The BLU 212 times 37.26% 37.26%
2 The RED 183 times 32.16% 32.16%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Heavy Heavy 112 times 26.23% 26.23% 1,231 1,321 0.93
2 Pyro Pyro 76 times 17.80% 17.80% 293 585 0.50
3 Medic Medic 58 times 13.58% 13.58% 27 374 0.07
4 Engineer Engineer 57 times 13.35% 13.35% 347 326 1.06
5 Soldier Soldier 51 times 11.94% 11.94% 209 341 0.61
6 Sniper Sniper 34 times 7.96% 7.96% 109 170 0.64
7 Demo Man Demo Man 19 times 4.45% 4.45% 76 103 0.74
8 Scout Scout 16 times 3.75% 3.75% 19 58 0.33
9 Spy Spy 4 times 0.94% 0.94% 3 20 0.15




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Minigun (Sasha) 1.00 1,198 51.68% 51.68% 0 0.00% 0.00% 0.00
2 Flame 1.00 261 11.26% 11.26% 0 0.00% 0.00% 0.00
3 Rocket 1.00 193 8.33% 8.33% 0 0.00% 0.00% 0.00
4 Sentry Gun (Level 3) 1.00 136 5.87% 5.87% 0 0.00% 0.00% 0.00
5 Sentry Gun (Level 1) 1.00 136 5.87% 5.87% 0 0.00% 0.00% 0.00
6 Sniper Rifle 1.00 93 4.01% 4.01% 52 91.23% 91.23% 0.56
7 World 1.00 54 2.33% 2.33% 0 0.00% 0.00% 0.00
8 Pipe 1.00 37 1.60% 1.60% 0 0.00% 0.00% 0.00
9 Scottish Resistance 1.00 36 1.55% 1.55% 0 0.00% 0.00% 0.00
10 Sentry Gun (Level 2) 1.00 27 1.16% 1.16% 0 0.00% 0.00% 0.00
11 1.00 25 1.08% 1.08% 0 0.00% 0.00% 0.00
12 Scatter Gun 1.25 19 0.82% 0.82% 0 0.00% 0.00% 0.00
13 Huntsman 1.00 15 0.65% 0.65% 5 8.77% 8.77% 0.33
14 Equalizer 2.00 12 0.52% 0.52% 0 0.00% 0.00% 0.00
15 Syringe Gun 1.00 12 0.52% 0.52% 0 0.00% 0.00% 0.00
16 Blutsauger 1.50 9 0.39% 0.39% 0 0.00% 0.00% 0.00
17 Ubersaw 2.00 8 0.35% 0.35% 0 0.00% 0.00% 0.00
18 Backburner 1.00 7 0.30% 0.30% 0 0.00% 0.00% 0.00
19 1.00 6 0.26% 0.26% 0 0.00% 0.00% 0.00
20 1.00 5 0.22% 0.22% 0 0.00% 0.00% 0.00
21 Knife 2.00 3 0.13% 0.13% 0 0.00% 0.00% 0.00
22 Deflected Rocket 2.00 3 0.13% 0.13% 0 0.00% 0.00% 0.00
23 Telefrag 2.00 2 0.09% 0.09% 0 0.00% 0.00% 0.00
24 Soldier Shotgun 1.00 2 0.09% 0.09% 0 0.00% 0.00% 0.00
25 1.00 2 0.09% 0.09% 0 0.00% 0.00% 0.00
26 K.G.B. 2.00 2 0.09% 0.09% 0 0.00% 0.00% 0.00
27 Flaregun 2.00 2 0.09% 0.09% 0 0.00% 0.00% 0.00
28 Wrench 2.00 1 0.04% 0.04% 0 0.00% 0.00% 0.00
29 The Tribalman's Shiv 2.00 1 0.04% 0.04% 0 0.00% 0.00% 0.00
30 Remote Pipe 1.00 1 0.04% 0.04% 0 0.00% 0.00% 0.00
31 Pyro Shotgun 1.00 1 0.04% 0.04% 0 0.00% 0.00% 0.00
32 Engy Shotgun 1.00 1 0.04% 0.04% 0 0.00% 0.00% 0.00
33 Deflected Grenade 2.00 1 0.04% 0.04% 0 0.00% 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 pl_badwater 557 24.03% 24.03% 705 21.15% 21.15% 0.79 7 12.28% 12.28% 0.01
2 pl_upward 612 26.40% 26.40% 823 24.69% 24.69% 0.74 14 24.56% 24.56% 0.02
3 pl_goldrush 643 27.74% 27.74% 966 28.97% 28.97% 0.67 10 17.54% 17.54% 0.02
4 pl_thundermountain 506 21.83% 21.83% 840 25.19% 25.19% 0.60 26 45.61% 45.61% 0.05




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Aprilon Dynasty | 24/7 Payload - aprilon.net 2,318 100.00% 100.00% 3,334 0.6953 57 100.00% 100.00% 0.0246




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  TurkeyCorbine 53 2.29% 2.29% 74 2.22% 2.22% 0.72 3 10.71% 10.71% 0.06
2  FranceZongo is my hero 27 1.16% 1.16% 30 0.90% 0.90% 0.90 0 0.00% 0.00% 0.00
3  BelgiumUnholy Monk -Monks- 25 1.08% 1.08% 206 6.18% 6.18% 0.12 0 0.00% 0.00% 0.00
4  TurkeyDest1nSouL 24 1.04% 1.04% 53 1.59% 1.59% 0.45 0 0.00% 0.00% 0.00
5  BelgiumHoly Monk -Monks- 20 0.86% 0.86% 46 1.38% 1.38% 0.43 0 0.00% 0.00% 0.00
6  JordanShrimpTuna 19 0.82% 0.82% 28 0.84% 0.84% 0.68 1 3.57% 3.57% 0.05
7  Finlandmunggi 19 0.82% 0.82% 25 0.75% 0.75% 0.76 0 0.00% 0.00% 0.00
8  Croatia[HR]Stormline 15 0.65% 0.65% 26 0.78% 0.78% 0.58 0 0.00% 0.00% 0.00
9  FinlandSnowman 14 0.60% 0.60% 44 1.32% 1.32% 0.32 0 0.00% 0.00% 0.00
10  Spain{PhN}solrackhamul 13 0.56% 0.56% 17 0.51% 0.51% 0.76 0 0.00% 0.00% 0.00
11  United kingdomJoe Nestor | Noizeblaze 13 0.56% 0.56% 2 0.06% 0.06% 6.50 0 0.00% 0.00% 0.00
12  Russian federationelita 12 0.52% 0.52% 32 0.96% 0.96% 0.38 4 14.29% 14.29% 0.33
13  NetherlandsI never get drops 12 0.52% 0.52% 23 0.69% 0.69% 0.52 0 0.00% 0.00% 0.00
14  GermanyHades 12 0.52% 0.52% 20 0.60% 0.60% 0.60 0 0.00% 0.00% 0.00
15  TurkeyOkan 12 0.52% 0.52% 19 0.57% 0.57% 0.63 0 0.00% 0.00% 0.00
16  BelgiumThe French Monk-Monks- 12 0.52% 0.52% 15 0.45% 0.45% 0.80 0 0.00% 0.00% 0.00
17  ItalyTurboy [IT] 12 0.52% 0.52% 12 0.36% 0.36% 1.00 0 0.00% 0.00% 0.00
18  NetherlandsIcewind 12 0.52% 0.52% 10 0.30% 0.30% 1.20 2 7.14% 7.14% 0.17
19  NetherlandsSchroothoopje 12 0.52% 0.52% 9 0.27% 0.27% 1.33 0 0.00% 0.00% 0.00
20  GermanyMashup {GER} 12 0.52% 0.52% 5 0.15% 0.15% 2.40 1 3.57% 3.57% 0.08
21  SwedenluffarN 11 0.47% 0.47% 95 2.85% 2.85% 0.12 0 0.00% 0.00% 0.00
22  Croatia[HR]Multilogic 11 0.47% 0.47% 46 1.38% 1.38% 0.24 0 0.00% 0.00% 0.00
23  ItalyΠΞΩΠ ㋛ • ITA • 11 0.47% 0.47% 12 0.36% 0.36% 0.92 0 0.00% 0.00% 0.00
24  Germanypicker-ger 11 0.47% 0.47% 10 0.30% 0.30% 1.10 0 0.00% 0.00% 0.00
25  United kingdomDav1991 11 0.47% 0.47% 10 0.30% 0.30% 1.10 4 14.29% 14.29% 0.36
26  Francebxday69 11 0.47% 0.47% 8 0.24% 0.24% 1.38 0 0.00% 0.00% 0.00
27  NetherlandsBezulba 11 0.47% 0.47% 7 0.21% 0.21% 1.57 0 0.00% 0.00% 0.00
28  ItalyThe Italian Monk-Monks- 11 0.47% 0.47% 6 0.18% 0.18% 1.83 0 0.00% 0.00% 0.00
29  AustriaSanchez 10 0.43% 0.43% 18 0.54% 0.54% 0.56 0 0.00% 0.00% 0.00
30  SwedenObvious Spycrab 10 0.43% 0.43% 12 0.36% 0.36% 0.83 0 0.00% 0.00% 0.00
31  United kingdomFeenix 10 0.43% 0.43% 10 0.30% 0.30% 1.00 1 3.57% 3.57% 0.10
32  FinlandCole The Mole 10 0.43% 0.43% 9 0.27% 0.27% 1.11 0 0.00% 0.00% 0.00
33  BelgiumI am the light, I'm your priest 10 0.43% 0.43% 8 0.24% 0.24% 1.25 0 0.00% 0.00% 0.00
34  FranceGimgembre 10 0.43% 0.43% 7 0.21% 0.21% 1.43 0 0.00% 0.00% 0.00
35  United kingdomsomersetjoe 10 0.43% 0.43% 3 0.09% 0.09% 3.33 3 10.71% 10.71% 0.30
36  United statesKronos 10 0.43% 0.43% 3 0.09% 0.09% 3.33 0 0.00% 0.00% 0.00
37  FranceTarnagaz 10 0.43% 0.43% 2 0.06% 0.06% 5.00 0 0.00% 0.00% 0.00
38  United kingdombob.miller 9 0.39% 0.39% 42 1.26% 1.26% 0.21 0 0.00% 0.00% 0.00
39  FinlandIronballs 9 0.39% 0.39% 21 0.63% 0.63% 0.43 0 0.00% 0.00% 0.00
40  GermanyCate 9 0.39% 0.39% 15 0.45% 0.45% 0.60 1 3.57% 3.57% 0.11
41  Slovakiapatrik 9 0.39% 0.39% 14 0.42% 0.42% 0.64 0 0.00% 0.00% 0.00
42  Belgiumreplicat0raD 9 0.39% 0.39% 8 0.24% 0.24% 1.13 1 3.57% 3.57% 0.11
43  SlovakiaRado-SVK 9 0.39% 0.39% 6 0.18% 0.18% 1.50 0 0.00% 0.00% 0.00
44  United kingdomLibre El Pollo 9 0.39% 0.39% 6 0.18% 0.18% 1.50 0 0.00% 0.00% 0.00
45  IndiaAlien Sandster 9 0.39% 0.39% 4 0.12% 0.12% 2.25 0 0.00% 0.00% 0.00
46  FranceSu Li Zhen 愛 8 0.35% 0.35% 36 1.08% 1.08% 0.22 1 3.57% 3.57% 0.13
47  PolandJanusz Rzeznik 8 0.35% 0.35% 19 0.57% 0.57% 0.42 1 3.57% 3.57% 0.13
48  PolandMashedPotatoeInASock_Man 8 0.35% 0.35% 19 0.57% 0.57% 0.42 0 0.00% 0.00% 0.00
49  AustriaCarlitos 8 0.35% 0.35% 16 0.48% 0.48% 0.50 0 0.00% 0.00% 0.00
50  United kingdom[Donut] dUcKy 8 0.35% 0.35% 15 0.45% 0.45% 0.53 0 0.00% 0.00% 0.00


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.9
Executed 60 queries, generated this page in 15.7711 Seconds
All images are copyrighted by their respective owners.

[Admin]