HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Hungary HöfEE bazdmeg
Location: Bonyhád, Hungary
Steam: STEAM_0:0:11337248
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Tue. Sep. 7th, 2010 @ 20:43:25
Total Connection Time: 2d 12:57:40h
Average Ping:* 102 ms (Latency: 51 ms)
Favorite Server:* Aprilon Dynasty | 24/7 Payload - aprilon.net
Favorite Map:* pl_thundermountain
Favorite Weapon:* Rocket

Statistics Summary

Activity: 100% 100%
Points: 24,681
Rank: 186
Kills per Minute: 0.83
Kills per Death: 0.9233 (0.98*)
Headshots per Kill: 0.0023 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 7 (0*)
Kills: 3,023 (1,371*)
Deaths: 3,274 (1,393*)
Longest Kill Streak: 13
Longest Death Streak: 25
Suicides: 45
Teammate Kills:* 0

  History HöfEE bazdmeg's History:
  Events | Sessions | Awards (2) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Major
Major
4.6% Kills needed: 477 (5%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major


  Awards (hover over image to see name)

Ribbons
Gold Ambassador Gold Axtinguisher Gold Backburner Gold Backstabber Gold Bat Gold Scotsman's Skullcutter Bronze Blutsauger Gold Bonesaw Gold Healer Gold Bottle Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Blocker Gold Uber Gold Machete Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Chargin' Targe Gold Dominator Gold Cart Escort Bronze Fire Axe Gold Fists Gold Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Gold K.G.B. Gold Jarate Gold Assister Gold Charged Medic Kills Gold Healer Gold Knife Gold Latency Gold Minigun Gold Kill Award Gold Natascha Gold Sentry Gun Gold Engy Pistol Gold Scout Pistol Gold Capture Point Gold Revenger Gold Revolver Gold Direct Hit Gold Sandman Gold Sandvich Gold Scatter Gun Gold Broken Razorbacks Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Submachine Gun Gold Sniper Rifle Gold Steal Sandvich Gold Scottish Resistance Gold Stun Gold Eyelander Gold Syringe Gun Gold Demoman Taunt Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Spy Taunt Gold Teleport Gold Huntsman Gold Flaming Huntsman Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Tribalman's Shiv Gold Ubersaw Gold Equalizer Gold Wrench
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 HöfEE bazdmeg 0d 18:27:19h 2010-09-07 21:50:16 1,071 1,122 0.95 0 0.00 16 0.0%
2 amby 0d 00:01:31h 2010-08-31 19:26:10 0 0 0.00 0 - 0 0.0%
3 KOSi & Höfee 0d 18:44:47h 2010-08-22 15:55:31 967 960 1.01 1 0.00 18 0.0%
4 KOSiii <3 nyuszii 0d 15:13:39h 2010-06-15 20:06:51 648 775 0.84 0 0.00 5 0.0%
5 [NW]Optimus Prime [HUN] TGF! 0d 00:58:58h 2010-05-04 23:11:26 56 51 1.10 0 0.00 1 0.0%
6 εïз KOSi εïз 0d 02:41:32h 2010-03-04 01:30:06 91 126 0.72 0 0.00 1 0.0%
7 εïз KOSi εïз 0d 04:41:53h 2010-02-12 11:19:37 184 232 0.79 6 0.03 4 0.0%
8 (1)εïз KOSi εïз 0d 00:00:00h 2010-02-03 00:50:16 0 0 0.00 0 - 0 0.0%
9 Gaga^εïз кσรι εïз 0d 00:08:01h 2009-11-05 14:03:33 6 8 0.75 0 0.00 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Kill Assist 520 times 1,040
2 Double Kill (2 kills) 196 times 196
3 Kill Assist - Medic 184 times 552
4 Destroyed a sentry gun 165 times 660
5 Built a teleporter 107 times 214
6 Capture Blocked 104 times 104
7 Domination 77 times 385
8 Triple Kill (3 kills) 72 times 144
9 Built a sentry gun 65 times 195
10 Destroyed a dispenser 56 times 168
11 Revenge 53 times 159
12 Removed a Sapper 51 times 51
13 Destroyed a teleporter 50 times 100
14 Ubercharge 43 times 43
15 Extinguished Teammate (Medic) 43 times 43
16 Domination (4 kills) 40 times 120
17 Built a dispenser 36 times 108
18 Point Captured 29 times 145
19 Rampage (5 kills) 21 times 84
20 Extinguished Teammate (Pyro) 14 times 14
21 Disassembled a teleporter 12 times -24
22 Mega Kill (6 kills) 9 times 45
23 Extinguished Teammate (Engineer) 7 times 7
24 Ownage (7 kills) 3 times 18
25 Killed charged medic 3 times 6
26 Killing Spree (9 kills) 2 times 16
27 Disassembled a dispenser 2 times -6
28 Attached a Sapper 2 times 4
29 Ultra Kill (8 kills) 1 times 7
30 Monster Kill (10 kills) 1 times 9
31 God Like (12+ kills) 1 times 11
32 Disassembled a sentry gun 1 times -3




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 92 times -460
2 Revenge 39 times -117




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The BLU 73 times 37.82% 37.82%
2 The RED 67 times 34.72% 34.72%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Soldier Soldier 110 times 44.90% 44.90% 894 753 1.19
2 Pyro Pyro 47 times 19.18% 19.18% 291 364 0.80
3 Heavy Heavy 23 times 9.39% 9.39% 95 71 1.34
4 Demo Man Demo Man 22 times 8.98% 8.98% 17 41 0.41
5 Medic Medic 20 times 8.16% 8.16% 7 94 0.07
6 Engineer Engineer 18 times 7.35% 7.35% 67 63 1.06
7 Spy Spy 3 times 1.22% 1.22% 0 6 0.00
8 Sniper Sniper 1 times 0.41% 0.41%
9 Scout Scout 1 times 0.41% 0.41% 0 1 0.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Rocket 1.00 873 63.68% 63.68% 0 % % 0.00
2 Flame 1.00 216 15.75% 15.75% 0 % % 0.00
3 Minigun (Sasha) 1.00 91 6.64% 6.64% 0 % % 0.00
4 World 1.00 50 3.65% 3.65% 0 % % 0.00
5 Sentry Gun (Level 3) 1.00 23 1.68% 1.68% 0 % % 0.00
6 Backburner 1.00 23 1.68% 1.68% 0 % % 0.00
7 Pyro Shotgun 1.00 22 1.60% 1.60% 0 % % 0.00
8 Sentry Gun (Level 1) 1.00 16 1.17% 1.17% 0 % % 0.00
9 1.00 11 0.80% 0.80% 0 % % 0.00
10 Pipe 1.00 10 0.73% 0.73% 0 % % 0.00
11 Sentry Gun (Level 2) 1.00 9 0.66% 0.66% 0 % % 0.00
12 Remote Pipe 1.00 7 0.51% 0.51% 0 % % 0.00
13 Blutsauger 1.50 6 0.44% 0.44% 0 % % 0.00
14 Wrench 2.00 4 0.29% 0.29% 0 % % 0.00
15 Engy Pistol 1.00 3 0.22% 0.22% 0 % % 0.00
16 Fire Axe 2.00 3 0.22% 0.22% 0 % % 0.00
17 Heavy Shotgun 1.00 2 0.15% 0.15% 0 % % 0.00
18 Telefrag 2.00 1 0.07% 0.07% 0 % % 0.00
19 Syringe Gun 1.00 1 0.07% 0.07% 0 % % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 pl_goldrush 399 29.10% 29.10% 371 26.63% 26.63% 1.08 0 % % 0.00
2 pl_thundermountain 323 23.56% 23.56% 305 21.90% 21.90% 1.06 0 % % 0.00
3 pl_badwater 386 28.15% 28.15% 379 27.21% 27.21% 1.02 0 % % 0.00
4 pl_upward 263 19.18% 19.18% 338 24.26% 24.26% 0.78 0 % % 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Aprilon Dynasty | 24/7 Payload - aprilon.net 1,371 100.00% 100.00% 1,393 0.9842 0 % % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  TurkeyCorbine 45 3.28% 3.28% 37 2.66% 2.66% 1.22 0 % % 0.00
2  United kingdomManX KnoB(3rd//Div Totenkopf) 29 2.12% 2.12% 33 2.37% 2.37% 0.88 0 % % 0.00
3  GermanyHades 27 1.97% 1.97% 13 0.93% 0.93% 2.08 0 % % 0.00
4  BelgiumUnholy Monk -Monks- 26 1.90% 1.90% 43 3.09% 3.09% 0.60 0 % % 0.00
5  IndiaAlien Sandster 20 1.46% 1.46% 11 0.79% 0.79% 1.82 0 % % 0.00
6  NorwayKaek 18 1.31% 1.31% 31 2.23% 2.23% 0.58 0 % % 0.00
7  BelgiumHoly Monk -Monks- 18 1.31% 1.31% 16 1.15% 1.15% 1.13 0 % % 0.00
8  Sweden|$m0k!n|-Feldman 18 1.31% 1.31% 11 0.79% 0.79% 1.64 0 % % 0.00
9  Belgium-20CM- The Belgian Monk -Monks- 16 1.17% 1.17% 11 0.79% 0.79% 1.45 0 % % 0.00
10  Hungaryò̪ó Effy ò̪ó 15 1.09% 1.09% 11 0.79% 0.79% 1.36 0 % % 0.00
11  ItalyTurboy [IT] 13 0.95% 0.95% 12 0.86% 0.86% 1.08 0 % % 0.00
12  LatviaMonster 12 0.88% 0.88% 9 0.65% 0.65% 1.33 0 % % 0.00
13  Norway[PaNzeR]jim 12 0.88% 0.88% 9 0.65% 0.65% 1.33 0 % % 0.00
14  BelgiumApoCh4r 11 0.80% 0.80% 19 1.36% 1.36% 0.58 0 % % 0.00
15  United kingdomCinnamon Whirl 11 0.80% 0.80% 11 0.79% 0.79% 1.00 0 % % 0.00
16  Romaniaavyrez 11 0.80% 0.80% 10 0.72% 0.72% 1.10 0 % % 0.00
17  TurkeyDest1nSouL 11 0.80% 0.80% 9 0.65% 0.65% 1.22 0 % % 0.00
18  Finland[SixPak]Foster-=fin=- 11 0.80% 0.80% 4 0.29% 0.29% 2.75 0 % % 0.00
19  Lithuaniac1namonaZ 10 0.73% 0.73% 20 1.44% 1.44% 0.50 0 % % 0.00
20  GermanyGenarij 10 0.73% 0.73% 11 0.79% 0.79% 0.91 0 % % 0.00
21  Slovakiapatrik 10 0.73% 0.73% 7 0.50% 0.50% 1.43 0 % % 0.00
22  PortugalBira Milho 10 0.73% 0.73% 6 0.43% 0.43% 1.67 0 % % 0.00
23  United kingdomEduard Khil 10 0.73% 0.73% 5 0.36% 0.36% 2.00 0 % % 0.00
24  Hungaryt1kic_KING 10 0.73% 0.73% 3 0.22% 0.22% 3.33 0 % % 0.00
25  SwedenluffarN 9 0.66% 0.66% 41 2.94% 2.94% 0.22 0 % % 0.00
26  AustriaMr. Happyface Herpimus Derpeliu 9 0.66% 0.66% 15 1.08% 1.08% 0.60 0 % % 0.00
27  HungaryYaga 9 0.66% 0.66% 5 0.36% 0.36% 1.80 0 % % 0.00
28  JordanShrimpTuna 8 0.58% 0.58% 13 0.93% 0.93% 0.62 0 % % 0.00
29  FinlandJondis 8 0.58% 0.58% 10 0.72% 0.72% 0.80 0 % % 0.00
30  FranceGimgembre 8 0.58% 0.58% 9 0.65% 0.65% 0.89 0 % % 0.00
31  FinlandIronballs 8 0.58% 0.58% 9 0.65% 0.65% 0.89 0 % % 0.00
32  AustriaSanchez 8 0.58% 0.58% 9 0.65% 0.65% 0.89 0 % % 0.00
33  United kingdomSgt.Scrotes 8 0.58% 0.58% 8 0.57% 0.57% 1.00 0 % % 0.00
34  Cyprusunvoided 8 0.58% 0.58% 8 0.57% 0.57% 1.00 0 % % 0.00
35  BelgiumDrolleke 8 0.58% 0.58% 7 0.50% 0.50% 1.14 0 % % 0.00
36  NetherlandsAfla 8 0.58% 0.58% 6 0.43% 0.43% 1.33 0 % % 0.00
37  NetherlandsPD 8 0.58% 0.58% 6 0.43% 0.43% 1.33 0 % % 0.00
38  Netherlandskris 8 0.58% 0.58% 3 0.22% 0.22% 2.67 0 % % 0.00
39  United kingdomAndy 8 0.58% 0.58% 1 0.07% 0.07% 8.00 0 % % 0.00
40  United kingdomamir 7 0.51% 0.51% 26 1.87% 1.87% 0.27 0 % % 0.00
41  United kingdomChris 7 0.51% 0.51% 11 0.79% 0.79% 0.64 0 % % 0.00
42  United kingdomquickstep 7 0.51% 0.51% 11 0.79% 0.79% 0.64 0 % % 0.00
43  GermanyEast 7 0.51% 0.51% 11 0.79% 0.79% 0.64 0 % % 0.00
44  FranceSatirik 7 0.51% 0.51% 9 0.65% 0.65% 0.78 0 % % 0.00
45  FranceMasure 7 0.51% 0.51% 6 0.43% 0.43% 1.17 0 % % 0.00
46  GermanyGurkenwupper 7 0.51% 0.51% 6 0.43% 0.43% 1.17 0 % % 0.00
47  DenmarkManIAc 7 0.51% 0.51% 6 0.43% 0.43% 1.17 0 % % 0.00
48  United statesbraamer 7 0.51% 0.51% 4 0.29% 0.29% 1.75 0 % % 0.00
49  FinlandCole The Mole 7 0.51% 0.51% 3 0.22% 0.22% 2.33 0 % % 0.00
50  United kingdomBarbara Fett 7 0.51% 0.51% 3 0.22% 0.22% 2.33 0 % % 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.9
Executed 60 queries, generated this page in 1.8023 Seconds
All images are copyrighted by their respective owners.

[Admin]