HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Finland Snowman
Location: Finland
Steam: STEAM_0:0:30053814
Status: In-game
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Wed. Sep. 8th, 2010 @ 18:01:09
Total Connection Time: 16d 17:39:35h
Average Ping:* 172 ms (Latency: 86 ms)
Favorite Server:* Aprilon Dynasty | 24/7 Payload - aprilon.net
Favorite Map:* pl_upward
Favorite Weapon:* Minigun (Natascha)

Statistics Summary

Activity: 100% 100%
Points: 79,615
Rank: 22
Kills per Minute: 0.58
Kills per Death: 0.9659 (1.76*)
Headshots per Kill: 0.0853 (0.0429*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 1,193 (124*)
Kills: 13,978 (2,888*)
Deaths: 14,471 (1,637*)
Longest Kill Streak: 30
Longest Death Streak: 26
Suicides: 172
Teammate Kills:* 0

  History Snowman's History:
  Events | Sessions | Awards (308) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: General
General
59.12% Kills needed: 1022 (59%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General


  Awards (hover over image to see name)

Ribbons
Gold Ambassador Gold Axtinguisher Gold Backburner Gold Backstabber Gold Bat Gold Scotsman's Skullcutter Gold Blutsauger Gold Bonesaw Bronze Healer Gold Bottle Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Bronze Blocker Gold Uber Gold Machete Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Bronze Deflected Grenade Gold Deflected Rocket Bronze Deflected Sticky Gold Chargin' Targe Gold Dominator Gold Cart Escort Gold Fire Axe Gold Fists Gold Intelligence Gold Defender Bronze Flamethrower Bronze Flare Gun Bronze K.G.B. Gold Jarate Gold Assister Gold Charged Medic Kills Gold Healer Gold Knife Gold Latency Bronze Minigun Gold Kill Award Bronze Natascha Gold Sentry Gun Gold Engy Pistol Gold Scout Pistol Silver Capture Point Gold Revenger Gold Revolver Gold Direct Hit Gold Sandman Gold Sandvich Bronze Scatter Gun Gold Broken Razorbacks Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Bronze Shovel Bronze Submachine Gun Gold Sniper Rifle Gold Steal Sandvich Gold Scottish Resistance Gold Stun Gold Eyelander Gold Syringe Gun Gold Demoman Taunt Gold Heavy Taunt Gold Medic Taunt Bronze Hadouken Gold Scout Taunt Silver Sniper Taunt Gold Soldier Taunt Silver Spy Taunt Gold Teleport Bronze Huntsman Gold Flaming Huntsman Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Bronze Tribalman's Shiv Gold Ubersaw Gold Equalizer Gold Wrench
Global Awards
Fisting king Nataschas Friend


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Snowman 16d 10:49:58h 2010-09-08 19:36:51 13,881 14,223 0.98 1,193 0.09 171 0.0%
2 Snowman funkeemusic.com 0d 06:39:36h 2010-04-22 19:00:12 96 242 0.40 0 0.00 1 0.0%
3 <3 splatt funkeemusic.com 0d 00:05:43h 2010-04-10 21:53:29 1 2 0.50 0 0.00 0 0.0%
4 <3 splatt ! 0d 00:04:11h 2010-04-10 20:14:03 0 4 0.00 0 - 0 0.0%
5 (1)Snowman 0d 00:00:07h 2010-02-22 14:46:27 0 0 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Kill Assist - Medic 1,077 times 3,231
2 Kill Assist 948 times 1,896
3 Destroyed a sentry gun 442 times 1,768
4 Ubercharge 362 times 362
5 Domination 308 times 1,540
6 Extinguished Teammate (Medic) 285 times 285
7 Double Kill (2 kills) 253 times 253
8 Built a sentry gun 223 times 669
9 Destroyed a dispenser 184 times 552
10 Capture Blocked 161 times 161
11 Destroyed a teleporter 136 times 272
12 Triple Kill (3 kills) 128 times 256
13 Point Captured 125 times 625
14 Headshot Kill 124 times 248
15 Built a teleporter 76 times 152
16 Domination (4 kills) 72 times 216
17 Attached a Sapper 56 times 112
18 Rampage (5 kills) 49 times 196
19 Removed a Sapper 48 times 48
20 Built a dispenser 41 times 123
21 Mega Kill (6 kills) 34 times 170
22 Revenge 28 times 84
23 Extinguished Teammate (Pyro) 26 times 26
24 Ownage (7 kills) 22 times 132
25 Ultra Kill (8 kills) 18 times 126
26 God Like (12+ kills) 17 times 187
27 Killing Spree (9 kills) 16 times 128
28 Disassembled a sentry gun 10 times -30
29 Unstoppable (11 kills) 9 times 90
30 Extinguished Teammate (Engineer) 8 times 8
31 Killed charged medic 7 times 14
32 Disassembled a teleporter 6 times -12
33 Monster Kill (10 kills) 5 times 45
34 Disassembled a dispenser 4 times -12
35 Extinguished Teammate (Sniper) 2 times 2




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 120 times -360
2 Domination 47 times -235




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 134 times 37.02% 37.02%
2 The BLU 130 times 35.91% 35.91%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Heavy Heavy 87 times 24.37% 24.37% 1,664 544 3.06
2 Medic Medic 64 times 17.93% 17.93% 238 378 0.63
3 Soldier Soldier 63 times 17.65% 17.65% 344 235 1.46
4 Sniper Sniper 39 times 10.92% 10.92% 206 102 2.02
5 Pyro Pyro 34 times 9.52% 9.52% 121 97 1.25
6 Scout Scout 21 times 5.88% 5.88% 40 46 0.87
7 Demo Man Demo Man 18 times 5.04% 5.04% 32 20 1.60
8 Spy Spy 17 times 4.76% 4.76% 67 58 1.16
9 Engineer Engineer 14 times 3.92% 3.92% 128 87 1.47




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Minigun (Natascha) 1.00 1,126 38.99% 38.99% 0 0.00% 0.00% 0.00
2 Minigun (Sasha) 1.00 431 14.92% 14.92% 0 0.00% 0.00% 0.00
3 Rocket 1.00 271 9.38% 9.38% 0 0.00% 0.00% 0.00
4 Ubersaw 2.00 210 7.27% 7.27% 0 0.00% 0.00% 0.00
5 Sniper Rifle 1.00 184 6.37% 6.37% 124 100.00% 100.00% 0.67
6 Fists 2.00 78 2.70% 2.70% 0 0.00% 0.00% 0.00
7 Blutsauger 1.50 68 2.35% 2.35% 0 0.00% 0.00% 0.00
8 Knife 2.00 66 2.29% 2.29% 0 0.00% 0.00% 0.00
9 Flame 1.00 64 2.22% 2.22% 0 0.00% 0.00% 0.00
10 World 1.00 60 2.08% 2.08% 0 0.00% 0.00% 0.00
11 Sentry Gun (Level 1) 1.00 49 1.70% 1.70% 0 0.00% 0.00% 0.00
12 Direct Hit 1.00 38 1.32% 1.32% 0 0.00% 0.00% 0.00
13 Equalizer 2.00 32 1.11% 1.11% 0 0.00% 0.00% 0.00
14 1.00 24 0.83% 0.83% 0 0.00% 0.00% 0.00
15 Force-A-Nature 1.00 23 0.80% 0.80% 0 0.00% 0.00% 0.00
16 Sentry Gun (Level 3) 1.00 18 0.62% 0.62% 0 0.00% 0.00% 0.00
17 Pipe 1.00 17 0.59% 0.59% 0 0.00% 0.00% 0.00
18 Backburner 1.00 15 0.52% 0.52% 0 0.00% 0.00% 0.00
19 Remote Pipe 1.00 13 0.45% 0.45% 0 0.00% 0.00% 0.00
20 Flaregun 2.00 13 0.45% 0.45% 0 0.00% 0.00% 0.00
21 Fire Axe 2.00 13 0.45% 0.45% 0 0.00% 0.00% 0.00
22 1.00 11 0.38% 0.38% 0 0.00% 0.00% 0.00
23 The Tribalman's Shiv 2.00 10 0.35% 0.35% 0 0.00% 0.00% 0.00
24 Wrench 2.00 8 0.28% 0.28% 0 0.00% 0.00% 0.00
25 Bat 2.00 7 0.24% 0.24% 0 0.00% 0.00% 0.00
26 1.00 6 0.21% 0.21% 0 0.00% 0.00% 0.00
27 Scatter Gun 1.25 6 0.21% 0.21% 0 0.00% 0.00% 0.00
28 1.00 5 0.17% 0.17% 0 0.00% 0.00% 0.00
29 Sentry Gun (Level 2) 1.00 4 0.14% 0.14% 0 0.00% 0.00% 0.00
30 Hadouken 5.00 2 0.07% 0.07% 0 0.00% 0.00% 0.00
31 Heavy taunt 5.00 2 0.07% 0.07% 0 0.00% 0.00% 0.00
32 Engy Shotgun 1.00 2 0.07% 0.07% 0 0.00% 0.00% 0.00
33 1.00 2 0.07% 0.07% 0 0.00% 0.00% 0.00
34 The Pain Train 2.00 2 0.07% 0.07% 0 0.00% 0.00% 0.00
35 Heavy Shotgun 1.00 1 0.03% 0.03% 0 0.00% 0.00% 0.00
36 The Sandman 1.75 1 0.03% 0.03% 0 0.00% 0.00% 0.00
37 Deflected Sticky 2.00 1 0.03% 0.03% 0 0.00% 0.00% 0.00
38 Deflected Rocket 2.00 1 0.03% 0.03% 0 0.00% 0.00% 0.00
39 Deflected Grenade 2.00 1 0.03% 0.03% 0 0.00% 0.00% 0.00
40 Baseball 2.50 1 0.03% 0.03% 0 0.00% 0.00% 0.00
41 Axtinguisher 2.00 1 0.03% 0.03% 0 0.00% 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 pl_goldrush 855 29.61% 29.61% 395 24.13% 24.13% 2.16 35 28.23% 28.23% 0.04
2 pl_thundermountain 596 20.64% 20.64% 336 20.53% 20.53% 1.77 39 31.45% 31.45% 0.07
3 pl_badwater 623 21.57% 21.57% 379 23.15% 23.15% 1.64 14 11.29% 11.29% 0.02
4 pl_upward 814 28.19% 28.19% 527 32.19% 32.19% 1.54 36 29.03% 29.03% 0.04




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Aprilon Dynasty | 24/7 Payload - aprilon.net 2,888 100.00% 100.00% 1,637 1.7642 124 100.00% 100.00% 0.0429




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United kingdomomglol 44 1.52% 1.52% 14 0.86% 0.86% 3.14 1 1.72% 1.72% 0.02
2  BelgiumUnholy Monk -Monks- 39 1.35% 1.35% 49 2.99% 2.99% 0.80 0 0.00% 0.00% 0.00
3  GermanyHades 37 1.28% 1.28% 13 0.79% 0.79% 2.85 0 0.00% 0.00% 0.00
4  NetherlandsSchroothoopje 37 1.28% 1.28% 10 0.61% 0.61% 3.70 0 0.00% 0.00% 0.00
5  TurkeyCorbine 29 1.00% 1.00% 34 2.08% 2.08% 0.85 3 5.17% 5.17% 0.10
6  Norwayacknot 29 1.00% 1.00% 7 0.43% 0.43% 4.14 0 0.00% 0.00% 0.00
7  Croatia[HR]Stormline 25 0.87% 0.87% 15 0.92% 0.92% 1.67 3 5.17% 5.17% 0.12
8  DenmarkDott the Khornate Berserker 23 0.80% 0.80% 10 0.61% 0.61% 2.30 0 0.00% 0.00% 0.00
9  TurkeyDest1nSouL 22 0.76% 0.76% 21 1.28% 1.28% 1.05 0 0.00% 0.00% 0.00
10  Russian federationEvil_Panda 22 0.76% 0.76% 5 0.31% 0.31% 4.40 0 0.00% 0.00% 0.00
11  NorwayKaek 21 0.73% 0.73% 38 2.32% 2.32% 0.55 0 0.00% 0.00% 0.00
12  PortugalBira Milho 20 0.69% 0.69% 11 0.67% 0.67% 1.82 0 0.00% 0.00% 0.00
13  Poland[AD]AcidWeb 18 0.62% 0.62% 20 1.22% 1.22% 0.90 2 3.45% 3.45% 0.11
14  United kingdombob.miller 18 0.62% 0.62% 15 0.92% 0.92% 1.20 3 5.17% 5.17% 0.17
15  IndiaAlien Sandster 18 0.62% 0.62% 10 0.61% 0.61% 1.80 1 1.72% 1.72% 0.06
16  United kingdomFeenix 18 0.62% 0.62% 6 0.37% 0.37% 3.00 3 5.17% 5.17% 0.17
17  France[TT²]_PٲR٨٣٤_[Җ] 18 0.62% 0.62% 1 0.06% 0.06% 18.00 0 0.00% 0.00% 0.00
18  Croatia[HR]Multilogic 17 0.59% 0.59% 16 0.98% 0.98% 1.06 1 1.72% 1.72% 0.06
19  Belgiumreplicat0raD 17 0.59% 0.59% 9 0.55% 0.55% 1.89 0 0.00% 0.00% 0.00
20  Russian federationhexbat 17 0.59% 0.59% 9 0.55% 0.55% 1.89 0 0.00% 0.00% 0.00
21  GermanyCate 17 0.59% 0.59% 8 0.49% 0.49% 2.13 0 0.00% 0.00% 0.00
22  SwedenMoloch 17 0.59% 0.59% 3 0.18% 0.18% 5.67 2 3.45% 3.45% 0.12
23  BelgiumApoCh4r 16 0.55% 0.55% 15 0.92% 0.92% 1.07 0 0.00% 0.00% 0.00
24  United kingdomManX KnoB(3rd//Div Totenkopf) 16 0.55% 0.55% 12 0.73% 0.73% 1.33 2 3.45% 3.45% 0.13
25  Norway[PaNzeR]frank 16 0.55% 0.55% 10 0.61% 0.61% 1.60 0 0.00% 0.00% 0.00
26  United kingdomHarry Lime 16 0.55% 0.55% 7 0.43% 0.43% 2.29 0 0.00% 0.00% 0.00
27  United kingdomdirty lemonman 16 0.55% 0.55% 0 0.00% 0.00% 16.00 0 0.00% 0.00% 0.00
28  Greecegive me head 15 0.52% 0.52% 11 0.67% 0.67% 1.36 1 1.72% 1.72% 0.07
29  FranceThorns. [Miniprod.fr] 15 0.52% 0.52% 9 0.55% 0.55% 1.67 0 0.00% 0.00% 0.00
30  FinlandJim Jam Bonks 15 0.52% 0.52% 5 0.31% 0.31% 3.00 0 0.00% 0.00% 0.00
31  United kingdomobrys 15 0.52% 0.52% 3 0.18% 0.18% 5.00 0 0.00% 0.00% 0.00
32  Norwayequation 14 0.48% 0.48% 12 0.73% 0.73% 1.17 0 0.00% 0.00% 0.00
33  NetherlandsIcewind 14 0.48% 0.48% 9 0.55% 0.55% 1.56 0 0.00% 0.00% 0.00
34  United kingdom[Donut] dUcKy 14 0.48% 0.48% 6 0.37% 0.37% 2.33 0 0.00% 0.00% 0.00
35  Finlandmunggi 14 0.48% 0.48% 6 0.37% 0.37% 2.33 0 0.00% 0.00% 0.00
36  Russian federationSHtamp 14 0.48% 0.48% 5 0.31% 0.31% 2.80 0 0.00% 0.00% 0.00
37  Czech republicAdys|CZE 14 0.48% 0.48% 4 0.24% 0.24% 3.50 0 0.00% 0.00% 0.00
38  BelgiumMirtakh 14 0.48% 0.48% 2 0.12% 0.12% 7.00 0 0.00% 0.00% 0.00
39  Greecewoogoo 14 0.48% 0.48% 0 0.00% 0.00% 14.00 0 0.00% 0.00% 0.00
40  PolandJanusz Rzeznik 13 0.45% 0.45% 13 0.79% 0.79% 1.00 1 1.72% 1.72% 0.08
41  ItalyΠΞΩΠ ㋛ • ITA • 13 0.45% 0.45% 9 0.55% 0.55% 1.44 0 0.00% 0.00% 0.00
42  France^4A^7.n.^1T ^7 Julos 13 0.45% 0.45% 7 0.43% 0.43% 1.86 0 0.00% 0.00% 0.00
43  Belgiumsterpike 13 0.45% 0.45% 2 0.12% 0.12% 6.50 0 0.00% 0.00% 0.00
44  United kingdom[OCUK] MikeHunt79 13 0.45% 0.45% 2 0.12% 0.12% 6.50 0 0.00% 0.00% 0.00
45  SwedenluffarN 12 0.42% 0.42% 57 3.48% 3.48% 0.21 0 0.00% 0.00% 0.00
46  United kingdom-FaTaL-J* 12 0.42% 0.42% 22 1.34% 1.34% 0.55 1 1.72% 1.72% 0.08
47  BelgiumHoly Monk -Monks- 12 0.42% 0.42% 11 0.67% 0.67% 1.09 0 0.00% 0.00% 0.00
48  United kingdomEggEH 12 0.42% 0.42% 10 0.61% 0.61% 1.20 0 0.00% 0.00% 0.00
49  HungaryYaga 12 0.42% 0.42% 9 0.55% 0.55% 1.33 0 0.00% 0.00% 0.00
50  United kingdomZathure 12 0.42% 0.42% 6 0.37% 0.37% 2.00 0 0.00% 0.00% 0.00


Page: 1 2 3 4




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.9
Executed 61 queries, generated this page in 2.5307 Seconds
All images are copyrighted by their respective owners.

[Admin]