HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Switzerland [BibelTeam]Jesus
Location: Fleurier, Switzerland
Steam: STEAM_0:1:900428
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Thu. Sep. 9th, 2010 @ 20:05:26
Total Connection Time: 14d 11:48:43h
Average Ping:* 123 ms (Latency: 62 ms)
Favorite Server:* Aprilon Dynasty | 24/7 Payload - aprilon.net
Favorite Map:* pl_upward
Favorite Weapon:* Rocket

Statistics Summary

Activity: 100% 100%
Points: 50,180
Rank: 65
Kills per Minute: 1.27
Kills per Death: 1.3276 (1.19*)
Headshots per Kill: 0.0411 (0.0382*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 1,091 (72*)
Kills: 26,531 (1,886*)
Deaths: 19,984 (1,582*)
Longest Kill Streak: 25
Longest Death Streak: 18
Suicides: 464
Teammate Kills:* 0

  History [BibelTeam]Jesus's History:
  Events | Sessions | Awards (125) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Commander of the Army
Commander of the Army
61.24% Kills needed: 969 (61%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army


  Awards (hover over image to see name)

Ribbons
Gold Ambassador Bronze Axtinguisher Gold Backburner Gold Backstabber Gold Bat Gold Scotsman's Skullcutter Gold Blutsauger Bronze Bonesaw Gold Healer Gold Bottle Gold Buff Deploy Bronze Sapper Gold Built Dispenser Gold Built Sentry Gun Bronze Blocker Gold Uber Gold Machete Gold Defended Medic Silver Deflected Arrow Gold Deflected Flare Silver Deflected Grenade Bronze Deflected Rocket Bronze Deflected Sticky Gold Chargin' Targe Gold Dominator Gold Cart Escort Silver Fire Axe Bronze Fists Gold Intelligence Gold Defender Bronze Flamethrower Gold Flare Gun Gold K.G.B. Gold Jarate Bronze Assister Gold Charged Medic Kills Gold Healer Silver Knife Gold Latency Bronze Minigun Gold Kill Award Gold Natascha Gold Sentry Gun Gold Engy Pistol Gold Scout Pistol Gold Capture Point Bronze Revenger Bronze Revolver Gold Direct Hit Bronze Sandman Gold Sandvich Bronze Scatter Gun Gold Broken Razorbacks Gold Heavy Shotgun Gold Engy Shotgun Bronze Pyro Shotgun Gold Soldier Shotgun Bronze Shovel Gold Submachine Gun Gold Sniper Rifle Gold Steal Sandvich Gold Scottish Resistance Gold Stun Gold Eyelander Bronze Syringe Gun Bronze Demoman Taunt Silver Heavy Taunt Gold Medic Taunt Silver Hadouken Silver Scout Taunt Gold Sniper Taunt Bronze Soldier Taunt Silver Spy Taunt Gold Teleport Gold Huntsman Gold Flaming Huntsman Gold Grenade Launcher Gold Sticky Launcher Bronze Rocket Launcher Gold Tribalman's Shiv Gold Ubersaw Bronze Equalizer Bronze Wrench
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Kill Assist 622 times 1,244
2 Double Kill (2 kills) 203 times 203
3 Attached a Sapper 194 times 388
4 Destroyed a sentry gun 180 times 720
5 Extinguished Teammate (Pyro) 141 times 141
6 Built a sentry gun 122 times 366
7 Capture Blocked 119 times 119
8 Domination 107 times 535
9 Destroyed a teleporter 100 times 200
10 Triple Kill (3 kills) 91 times 182
11 Headshot Kill 72 times 144
12 Destroyed a dispenser 68 times 204
13 Revenge 61 times 183
14 Domination (4 kills) 57 times 171
15 Rampage (5 kills) 36 times 144
16 Built a teleporter 29 times 58
17 Mega Kill (6 kills) 22 times 110
18 Removed a Sapper 20 times 20
19 Built a dispenser 19 times 57
20 Point Captured 17 times 85
21 Kill Assist - Medic 16 times 48
22 Ownage (7 kills) 10 times 60
23 Ubercharge 9 times 9
24 Extinguished Teammate (Engineer) 8 times 8
25 Ultra Kill (8 kills) 6 times 42
26 Killed charged medic 6 times 12
27 Extinguished Teammate (Sniper) 6 times 6
28 Disassembled a sentry gun 6 times -18
29 Monster Kill (10 kills) 5 times 45
30 Killing Spree (9 kills) 4 times 32
31 Disassembled a teleporter 4 times -8
32 Extinguished Teammate (Medic) 3 times 3
33 Unstoppable (11 kills) 2 times 20
34 God Like (12+ kills) 2 times 22




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 118 times -590
2 Revenge 58 times -174




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 84 times 39.25% 39.25%
2 The BLU 75 times 35.05% 35.05%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Pyro Pyro 48 times 23.08% 23.08% 581 765 0.76
2 Sniper Sniper 42 times 20.19% 20.19% 110 95 1.16
3 Soldier Soldier 37 times 17.79% 17.79% 713 320 2.23
4 Spy Spy 33 times 15.87% 15.87% 248 165 1.50
5 Engineer Engineer 13 times 6.25% 6.25% 61 56 1.09
6 Scout Scout 11 times 5.29% 5.29% 43 76 0.57
7 Heavy Heavy 11 times 5.29% 5.29% 59 28 2.11
8 Medic Medic 7 times 3.37% 3.37% 3 7 0.43
9 Demo Man Demo Man 6 times 2.88% 2.88% 68 69 0.99




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Rocket 1.00 672 35.63% 35.63% 0 0.00% 0.00% 0.00
2 Flame 1.00 308 16.33% 16.33% 0 0.00% 0.00% 0.00
3 Knife 2.00 229 12.14% 12.14% 0 0.00% 0.00% 0.00
4 World 1.00 204 10.82% 10.82% 0 0.00% 0.00% 0.00
5 Huntsman 1.00 95 5.04% 5.04% 70 97.22% 97.22% 0.74
6 Minigun (Sasha) 1.00 57 3.02% 3.02% 0 0.00% 0.00% 0.00
7 Equalizer 2.00 39 2.07% 2.07% 0 0.00% 0.00% 0.00
8 Eyelander 2.00 36 1.91% 1.91% 0 0.00% 0.00% 0.00
9 Pipe 1.00 26 1.38% 1.38% 0 0.00% 0.00% 0.00
10 Scatter Gun 1.25 26 1.38% 1.38% 0 0.00% 0.00% 0.00
11 Axtinguisher 2.00 24 1.27% 1.27% 0 0.00% 0.00% 0.00
12 Deflected Rocket 2.00 22 1.17% 1.17% 0 0.00% 0.00% 0.00
13 Flaregun 2.00 21 1.11% 1.11% 0 0.00% 0.00% 0.00
14 Sentry Gun (Level 1) 1.00 16 0.85% 0.85% 0 0.00% 0.00% 0.00
15 1.00 12 0.64% 0.64% 0 0.00% 0.00% 0.00
16 Deflected Grenade 2.00 10 0.53% 0.53% 0 0.00% 0.00% 0.00
17 Sentry Gun (Level 3) 1.00 9 0.48% 0.48% 0 0.00% 0.00% 0.00
18 1.00 9 0.48% 0.48% 0 0.00% 0.00% 0.00
19 The Sandman 1.75 8 0.42% 0.42% 0 0.00% 0.00% 0.00
20 Ambassador 1.00 8 0.42% 0.42% 1 1.39% 1.39% 0.13
21 1.00 7 0.37% 0.37% 0 0.00% 0.00% 0.00
22 Force-A-Nature 1.00 7 0.37% 0.37% 0 0.00% 0.00% 0.00
23 Telefrag 2.00 6 0.32% 0.32% 0 0.00% 0.00% 0.00
24 The Tribalman's Shiv 2.00 5 0.27% 0.27% 0 0.00% 0.00% 0.00
25 Ubersaw 2.00 3 0.16% 0.16% 0 0.00% 0.00% 0.00
26 Spy Taunt 3.00 3 0.16% 0.16% 0 0.00% 0.00% 0.00
27 Soldier Taunt 5.00 3 0.16% 0.16% 0 0.00% 0.00% 0.00
28 Hadouken 5.00 3 0.16% 0.16% 0 0.00% 0.00% 0.00
29 Sentry Gun (Level 2) 1.00 3 0.16% 0.16% 0 0.00% 0.00% 0.00
30 The Scotsman's Skullcutter 2.00 3 0.16% 0.16% 0 0.00% 0.00% 0.00
31 Wrench 2.00 2 0.11% 0.11% 0 0.00% 0.00% 0.00
32 Fists 2.00 2 0.11% 0.11% 0 0.00% 0.00% 0.00
33 Sniper Taunt 3.00 1 0.05% 0.05% 0 0.00% 0.00% 0.00
34 Demoman Taunt 5.00 1 0.05% 0.05% 0 0.00% 0.00% 0.00
35 1.00 1 0.05% 0.05% 0 0.00% 0.00% 0.00
36 Revolver 1.00 1 0.05% 0.05% 0 0.00% 0.00% 0.00
37 The Pain Train 2.00 1 0.05% 0.05% 0 0.00% 0.00% 0.00
38 Fire Axe 2.00 1 0.05% 0.05% 0 0.00% 0.00% 0.00
39 Deflected Arrow 2.00 1 0.05% 0.05% 1 1.39% 1.39% 1.00
40 1.00 1 0.05% 0.05% 0 0.00% 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 pl_goldrush 683 36.21% 36.21% 398 25.16% 25.16% 1.72 0 0.00% 0.00% 0.00
2 pl_badwater 447 23.70% 23.70% 317 20.04% 20.04% 1.41 70 97.22% 97.22% 0.16
3 ctf_2fort 40 2.12% 2.12% 30 1.90% 1.90% 1.33 0 0.00% 0.00% 0.00
4 pl_thundermountain 209 11.08% 11.08% 164 10.37% 10.37% 1.27 0 0.00% 0.00% 0.00
5 pl_upward 507 26.88% 26.88% 673 42.54% 42.54% 0.75 2 2.78% 2.78% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Aprilon Dynasty | 24/7 Payload - aprilon.net 1,846 97.88% 97.88% 1,552 1.1894 72 100.00% 100.00% 0.0390
2 Aprilon Dynasty | 24/7 2Fort - aprilon.net 40 2.12% 2.12% 30 1.3333 0 0.00% 0.00% 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United kingdomManX KnoB(3rd//Div Totenkopf) 34 1.80% 1.80% 38 2.40% 2.40% 0.89 0 0.00% 0.00% 0.00
2  BelgiumUnholy Monk -Monks- 29 1.54% 1.54% 25 1.58% 1.58% 1.16 1 2.33% 2.33% 0.03
3  TurkeyCorbine 26 1.38% 1.38% 27 1.71% 1.71% 0.96 2 4.65% 4.65% 0.08
4  PortugalBira Milho 23 1.22% 1.22% 10 0.63% 0.63% 2.30 2 4.65% 4.65% 0.09
5  United kingdomquickstep 21 1.11% 1.11% 26 1.64% 1.64% 0.81 0 0.00% 0.00% 0.00
6  Hungaryt1kic_KING 21 1.11% 1.11% 21 1.33% 1.33% 1.00 4 9.30% 9.30% 0.19
7  Switzerland[BibelTeam]Johannes 19 1.01% 1.01% 26 1.64% 1.64% 0.73 0 0.00% 0.00% 0.00
8  Sweden|$m0k!n|-Feldman 18 0.95% 0.95% 11 0.70% 0.70% 1.64 0 0.00% 0.00% 0.00
9  Croatia[HR]Multilogic 17 0.90% 0.90% 30 1.90% 1.90% 0.57 3 6.98% 6.98% 0.18
10  United kingdomJoe Nestor | Noizeblaze 17 0.90% 0.90% 2 0.13% 0.13% 8.50 0 0.00% 0.00% 0.00
11  SwedenTomtentp 16 0.85% 0.85% 12 0.76% 0.76% 1.33 3 6.98% 6.98% 0.19
12  GermanyEast 16 0.85% 0.85% 3 0.19% 0.19% 5.33 0 0.00% 0.00% 0.00
13  France^4A^7.n.^1T ^7 Julos 16 0.85% 0.85% 3 0.19% 0.19% 5.33 0 0.00% 0.00% 0.00
14  Switzerland[BibelTeam]Moses 15 0.80% 0.80% 13 0.82% 0.82% 1.15 0 0.00% 0.00% 0.00
15  Netherlands[MoaP]Inc0gn!to 14 0.74% 0.74% 10 0.63% 0.63% 1.40 4 9.30% 9.30% 0.29
16  JordanShrimpTuna 13 0.69% 0.69% 14 0.88% 0.88% 0.93 1 2.33% 2.33% 0.08
17  Greecegive me head 13 0.69% 0.69% 10 0.63% 0.63% 1.30 2 4.65% 4.65% 0.15
18  SwitzerlandTarget 13 0.69% 0.69% 4 0.25% 0.25% 3.25 0 0.00% 0.00% 0.00
19  GermanyNight-ƒighter 13 0.69% 0.69% 3 0.19% 0.19% 4.33 0 0.00% 0.00% 0.00
20  Norwayequation 12 0.64% 0.64% 12 0.76% 0.76% 1.00 0 0.00% 0.00% 0.00
21  GermanyGroove 12 0.64% 0.64% 5 0.32% 0.32% 2.40 0 0.00% 0.00% 0.00
22  UkraineGrayUncolor 12 0.64% 0.64% 4 0.25% 0.25% 3.00 1 2.33% 2.33% 0.08
23  Norway{PhN}SokaSokaWAHEY 12 0.64% 0.64% 2 0.13% 0.13% 6.00 0 0.00% 0.00% 0.00
24  DenmarkManIAc 11 0.58% 0.58% 18 1.14% 1.14% 0.61 0 0.00% 0.00% 0.00
25  PolandJerusalem 11 0.58% 0.58% 17 1.07% 1.07% 0.65 0 0.00% 0.00% 0.00
26  United kingdomFernuz 11 0.58% 0.58% 16 1.01% 1.01% 0.69 1 2.33% 2.33% 0.09
27  United kingdomomglol 10 0.53% 0.53% 8 0.51% 0.51% 1.25 0 0.00% 0.00% 0.00
28  TurkeyDest1nSouL 10 0.53% 0.53% 5 0.32% 0.32% 2.00 1 2.33% 2.33% 0.10
29  SpainFerretmaster 10 0.53% 0.53% 3 0.19% 0.19% 3.33 0 0.00% 0.00% 0.00
30  SwedenluffarN 9 0.48% 0.48% 28 1.77% 1.77% 0.32 0 0.00% 0.00% 0.00
31  Poland|still alive| 9 0.48% 0.48% 13 0.82% 0.82% 0.69 0 0.00% 0.00% 0.00
32  France[BeauF] Bibi, Le Casse-Noix 9 0.48% 0.48% 8 0.51% 0.51% 1.13 0 0.00% 0.00% 0.00
33  Germanyd4nc1ng Qu33n 9 0.48% 0.48% 8 0.51% 0.51% 1.13 0 0.00% 0.00% 0.00
34  ItalyTurboy [IT] 9 0.48% 0.48% 7 0.44% 0.44% 1.29 0 0.00% 0.00% 0.00
35  IndiaAlien Sandster 9 0.48% 0.48% 6 0.38% 0.38% 1.50 0 0.00% 0.00% 0.00
36  Polandwaste 9 0.48% 0.48% 3 0.19% 0.19% 3.00 0 0.00% 0.00% 0.00
37  United kingdomBrainfreeze 9 0.48% 0.48% 3 0.19% 0.19% 3.00 0 0.00% 0.00% 0.00
38  United kingdomThe Freman 9 0.48% 0.48% 2 0.13% 0.13% 4.50 0 0.00% 0.00% 0.00
39  United kingdom(NAFF) The Guru 9 0.48% 0.48% 0 0.00% 0.00% 9.00 0 0.00% 0.00% 0.00
40  NorwayKaek 8 0.42% 0.42% 13 0.82% 0.82% 0.62 0 0.00% 0.00% 0.00
41  Belgium[OP]Taxero 8 0.42% 0.42% 12 0.76% 0.76% 0.67 1 2.33% 2.33% 0.13
42  BelgiumCoolerMaster 8 0.42% 0.42% 10 0.63% 0.63% 0.80 0 0.00% 0.00% 0.00
43  SwedenAmphioxus 8 0.42% 0.42% 8 0.51% 0.51% 1.00 0 0.00% 0.00% 0.00
44  Portugal| Tasco | - Chapa Grossa 8 0.42% 0.42% 7 0.44% 0.44% 1.14 0 0.00% 0.00% 0.00
45  United kingdomDon Piano 8 0.42% 0.42% 6 0.38% 0.38% 1.33 0 0.00% 0.00% 0.00
46  FinlandAgent Mahone 8 0.42% 0.42% 5 0.32% 0.32% 1.60 0 0.00% 0.00% 0.00
47  FranceGuigui te powned 8 0.42% 0.42% 5 0.32% 0.32% 1.60 0 0.00% 0.00% 0.00
48  Swedencalle0707 8 0.42% 0.42% 3 0.19% 0.19% 2.67 0 0.00% 0.00% 0.00
49  United kingdomesco 8 0.42% 0.42% 2 0.13% 0.13% 4.00 0 0.00% 0.00% 0.00
50  Germany^9-=OTT=- ^2Totalschaden^9! 8 0.42% 0.42% 2 0.13% 0.13% 4.00 0 0.00% 0.00% 0.00


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.9
Executed 60 queries, generated this page in 2.2836 Seconds
All images are copyrighted by their respective owners.

[Admin]