HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Weapon Statistics

From a total of 12,167,958 kills with 1,102,269 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Sniper Rifle 1.00 1,434,656 11.79% 11.79% 971,652 88.15% 88.15% 0.68
2 Rocket 1.00 1,400,495 11.51% 11.51% 1 0.00% 0.00% 0.00
3 Minigun (Sasha) 1.00 1,362,239 11.20% 11.20% 1 0.00% 0.00% 0.00
4 Pipe 1.00 1,139,181 9.36% 9.36% 0 0.00% 0.00% 0.00
5 Remote Pipe 1.00 971,931 7.99% 7.99% 0 0.00% 0.00% 0.00
6 Flame 1.00 875,837 7.20% 7.20% 0 0.00% 0.00% 0.00
7 Backburner 1.00 840,879 6.91% 6.91% 0 0.00% 0.00% 0.00
8 Knife 2.00 815,950 6.71% 6.71% 19 0.00% 0.00% 0.00
9 Sentry Gun (Level 3) 1.00 681,829 5.60% 5.60% 0 0.00% 0.00% 0.00
10 Minigun (Natascha) 1.00 376,659 3.10% 3.10% 0 0.00% 0.00% 0.00
11 Huntsman 1.00 245,465 2.02% 2.02% 114,994 10.43% 10.43% 0.47
12 Sentry Gun (Level 1) 1.00 213,655 1.76% 1.76% 0 0.00% 0.00% 0.00
13 Scatter Gun 1.25 207,934 1.71% 1.71% 0 0.00% 0.00% 0.00
14 World 1.00 173,154 1.42% 1.42% 21 0.00% 0.00% 0.00
15 Engy Shotgun 1.00 158,077 1.30% 1.30% 0 0.00% 0.00% 0.00
16 Sentry Gun (Level 2) 1.00 155,536 1.28% 1.28% 0 0.00% 0.00% 0.00
17 Force-A-Nature 1.00 119,927 0.99% 0.99% 0 0.00% 0.00% 0.00
18 Direct Hit 1.00 97,131 0.80% 0.80% 0 0.00% 0.00% 0.00
19 Club 2.00 85,678 0.70% 0.70% 162 0.01% 0.01% 0.00
20 Wrench 2.00 80,319 0.66% 0.66% 0 0.00% 0.00% 0.00
21 Blutsauger 1.50 76,207 0.63% 0.63% 0 0.00% 0.00% 0.00
22 Ubersaw 2.00 70,233 0.58% 0.58% 0 0.00% 0.00% 0.00
23 Ambassador 1.00 53,969 0.44% 0.44% 15,340 1.39% 1.39% 0.28
24 Soldier Shotgun 1.00 49,882 0.41% 0.41% 0 0.00% 0.00% 0.00
25 Flaregun 2.00 46,950 0.39% 0.39% 0 0.00% 0.00% 0.00
26 Bottle 2.00 39,491 0.32% 0.32% 0 0.00% 0.00% 0.00
27 Revolver 1.00 39,036 0.32% 0.32% 0 0.00% 0.00% 0.00
28 Eyelander 2.00 35,823 0.29% 0.29% 0 0.00% 0.00% 0.00
29 Pyro Shotgun 1.00 30,256 0.25% 0.25% 0 0.00% 0.00% 0.00
30 Submachine Gun 1.00 28,266 0.23% 0.23% 29 0.00% 0.00% 0.00
31 Axtinguisher 2.00 27,175 0.22% 0.22% 0 0.00% 0.00% 0.00
32 Syringe Gun 1.00 25,247 0.21% 0.21% 0 0.00% 0.00% 0.00
33 Bat 2.00 25,140 0.21% 0.21% 0 0.00% 0.00% 0.00
34 Engy Pistol 1.00 23,441 0.19% 0.19% 0 0.00% 0.00% 0.00
35 The Sandman 1.75 19,275 0.16% 0.16% 0 0.00% 0.00% 0.00
36 Scottish Resistance 1.00 18,452 0.15% 0.15% 0 0.00% 0.00% 0.00
37 Scout Pistol 1.50 16,495 0.14% 0.14% 0 0.00% 0.00% 0.00
38 Equalizer 2.00 15,872 0.13% 0.13% 0 0.00% 0.00% 0.00
39 Heavy Shotgun 1.00 11,660 0.10% 0.10% 0 0.00% 0.00% 0.00
40 K.G.B. 2.00 10,544 0.09% 0.09% 0 0.00% 0.00% 0.00
41 Bone Saw 2.00 10,335 0.08% 0.08% 0 0.00% 0.00% 0.00
42 The Scotsman's Skullcutter 2.00 9,041 0.07% 0.07% 0 0.00% 0.00% 0.00
43 Telefrag 2.00 7,352 0.06% 0.06% 0 0.00% 0.00% 0.00
44 Deflected Rocket 2.00 7,060 0.06% 0.06% 0 0.00% 0.00% 0.00
45 Shovel 2.00 6,600 0.05% 0.05% 0 0.00% 0.00% 0.00
46 The Tribalman's Shiv 2.00 6,112 0.05% 0.05% 0 0.00% 0.00% 0.00
47 Fists 2.00 4,873 0.04% 0.04% 0 0.00% 0.00% 0.00
48 Fire Axe 2.00 3,346 0.03% 0.03% 0 0.00% 0.00% 0.00
49 Deflected Grenade 2.00 2,937 0.02% 0.02% 0 0.00% 0.00% 0.00
50 Hadouken 5.00 2,354 0.02% 0.02% 0 0.00% 0.00% 0.00
51 Sniper Taunt 3.00 1,383 0.01% 0.01% 0 0.00% 0.00% 0.00
52 The Pain Train 2.00 1,071 0.01% 0.01% 0 0.00% 0.00% 0.00
53 Soldier Taunt 5.00 1,028 0.01% 0.01% 0 0.00% 0.00% 0.00
54 Baseball 2.50 850 0.01% 0.01% 0 0.00% 0.00% 0.00
55 Heavy taunt 5.00 784 0.01% 0.01% 0 0.00% 0.00% 0.00
56 The Homewrecker 2.00 723 0.01% 0.01% 0 0.00% 0.00% 0.00
57 Spy Taunt 3.00 584 0.00% 0.00% 0 0.00% 0.00% 0.00
58 Deflected Sticky 2.00 501 0.00% 0.00% 0 0.00% 0.00% 0.00
59 Grand Slam 3.00 477 0.00% 0.00% 0 0.00% 0.00% 0.00
60 Deflected Arrow 2.00 273 0.00% 0.00% 50 0.00% 0.00% 0.18
61 Demoman Taunt 5.00 179 0.00% 0.00% 0 0.00% 0.00% 0.00
62 Chargin' Targe 2.00 129 0.00% 0.00% 0 0.00% 0.00% 0.00
63 Deflected Flare 20.00 12 0.00% 0.00% 0 0.00% 0.00% 0.00
64 Pumpkin Bomb 2.00 8 0.00% 0.00% 0 0.00% 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.9
Executed 9 queries, generated this page in 0.9895 Seconds
All images are copyrighted by their respective owners.

[Admin]